Banner Description
Rank. Full name BIB Number Gender Chip Time Gun Time
COT Kevin Hartono 12743 Laki-laki 03:07:29 03:10:32
COT Gumilar Tresna Anugrah 12737 Laki-laki 03:05:16 03:10:36
COT Febri Anto 12372 Laki-laki 03:04:43 03:10:37
COT Dian Anggraeni 18134 Perempuan 03:05:23 03:10:38
COT Doenny Auddy Lionovan 12175 Laki-laki 03:05:50 03:10:38
COT Hadiyanti Apriliana 15656 Perempuan 03:07:42 03:10:47
COT Dominikus Madya 15402 Laki-laki 03:05:33 03:10:51
COT Novita Damayanti 13003 Perempuan 03:05:51 03:10:54
COT Muhammad Farhan 11916 Laki-laki 03:06:44 03:10:54
COT Ferry Irawan 17540 Laki-laki 03:07:42 03:11:17
COT Permana Syawbilhaq 15631 Laki-laki 03:05:45 03:11:20
COT Wiendariningsih Johansyah 17122 Perempuan 03:06:41 03:11:26
COT Tunggul Wiseso 17664 Laki-laki 03:06:21 03:11:26
COT Syarifudin Syarifudin 18238 Laki-laki 03:06:30 03:11:31
COT Nofiandi Nofiandi 17403 Laki-laki 03:10:39 03:11:36
COT Robby Wibowo 17707 Laki-laki 03:07:33 03:11:38
COT Andi Yanto 13010 Laki-laki 03:06:29 03:11:40
COT Wisnu Pramusinto 15480 Laki-laki 03:05:54 03:11:41
COT Djulfikri Darsal Dachi 11934 Laki-laki 03:07:44 03:11:42
COT William Johanes Maengkom 18097 Laki-laki 03:11:37 03:11:54
COT James Apituley 19169 Laki-laki 03:07:30 03:12:17
COT Ivonne Isworo 18301 Perempuan 03:09:18 03:12:23
COT Charles Charles 17688 Laki-laki 03:06:57 03:12:25
COT Shirley Atmadjaja 15767 Perempuan 03:07:52 03:12:28
COT Yoga Wigardo 13055 Laki-laki 03:08:56 03:12:35
COT Nico Nico 17243 Laki-laki 03:11:01 03:12:37
COT Nelly Amalia 10028 Perempuan 03:07:56 03:12:45
COT Aprial Aprial 10988 Laki-laki 03:09:05 03:12:50
COT Moh Hamilunniam 11753 Laki-laki 03:09:38 03:13:03
COT Aradita Priyanti 19206 Perempuan 03:06:45 03:13:04
COT Eva Lestari Hutapea 13914 Perempuan 03:08:08 03:13:12
COT Dwi Juniaty 11685 Perempuan 03:10:02 03:13:32
COT Vadhillah Kevina 12608 Perempuan 03:08:36 03:13:33
COT Filiani Filiani 13090 Perempuan 03:09:14 03:13:57
COT Laras Primarani 11211 Perempuan 03:10:09 03:14:31
COT Yulianto Budi Cahyono 15935 Laki-laki 03:10:45 03:14:34
COT Pramita Kamelia 17297 Perempuan 03:08:36 03:14:34
COT Andre Jonathan Tjokro 15367 Laki-laki 03:11:13 03:14:35
COT Herri Sugianto 15185 Laki-laki 03:11:13 03:14:37
COT Muhammad Radif Jomansyah 11347 Laki-laki 03:10:07 03:14:47
COT Vilcawati Rusli 12248 Perempuan 03:10:30 03:14:55
COT Yosua Daniel Huwae 11978 Laki-laki 03:11:58 03:15:01
COT Resa Nurpradana 12769 Laki-laki 03:06:08 03:15:03
COT Hermanto Kodyat 17076 Laki-laki 03:03:21 03:15:11
COT Freddy Capri 11836 Laki-laki 03:08:52 03:15:14
COT Febby Prasetyo 10130 Laki-laki 03:03:07 03:15:17
COT Didin Kamsidin 15646 Laki-laki 03:13:57 03:15:21
4948 Andika M Fiza 15002 Laki-laki 02:20:18 03:15:27
COT Sri Wahyuni 19038 Laki-laki 03:15:19 03:15:27
COT Made Ananda 12296 Laki-laki 03:12:18 03:15:30
Rank. Full name BIB Number Gender Chip Time Gun Time
Rank. Full name BIB Number Gender Chip Time Gun Time