Banner Description
Rank. Full name BIB Number Gender Chip Time Gun Time
COT Michael Iskandar 11212 Laki-laki 03:03:01 03:07:47
COT Prayoga Mantovani 11767 Laki-laki 03:03:56 03:07:52
COT Citra Elisabet 10797 Perempuan 03:06:47 03:08:00
COT Apridalismon 13942 Laki-laki 03:04:10 03:08:01
COT Friska Arinanda Derik Wardani 13184 Perempuan 03:01:34 03:08:04
COT Hasin Hasin 19312 Laki-laki 03:04:28 03:08:19
COT Ajis Ajijurrokhman 18189 Laki-laki 03:03:40 03:08:26
COT Eva Ulina 11822 Perempuan 03:03:40 03:08:30
COT Prilly Yurika Pratiwi 11207 Perempuan 03:05:24 03:08:31
COT Reni Andri Yani 18308 Perempuan 03:04:29 03:08:32
COT Darwinto Darwinto 11663 Laki-laki 03:03:57 03:08:35
COT Steven Santoso 12512 Laki-laki 03:05:39 03:08:37
COT Christian Adisurya 13105 Laki-laki 03:05:30 03:08:43
COT Deborah Wijaya 10723 Perempuan 03:06:36 03:08:46
COT Yan Hari 15508 Laki-laki 03:06:16 03:08:49
COT Wahyu Priana 19118 Laki-laki 03:02:35 03:08:51
COT Eko Sahat Tua Yosep Maranatha 11768 Laki-laki 03:07:01 03:08:56
COT Kosasih Setiawan 15514 Laki-laki 03:06:10 03:08:56
4869 Andri Permana 18230 Laki-laki 02:34:00 03:09:07
COT Dave Rachmat 12169 Laki-laki 03:06:27 03:09:07
COT Desvriany Susilo 17096 Perempuan 03:06:25 03:09:11
COT Nirmala Krista 10616 Perempuan 03:05:32 03:09:13
COT Resiyana Fauziah 11543 Perempuan 03:01:41 03:09:16
COT Susiyanti Susiyanti 15719 Perempuan 03:05:47 03:09:22
COT Aktis Pramestri 15289 Perempuan 03:05:18 03:09:22
COT Septiana Yusnita Dwinani 17392 Perempuan 03:07:15 03:09:27
COT Yuliantina Wangsawiguna 18001 Perempuan 03:05:42 03:09:38
COT Seasilia Ningtias 17244 Perempuan 03:06:56 03:09:41
COT Eka Yulianda Enani Putra 19131 Laki-laki 03:04:56 03:09:42
COT Adrian Teguh 12900 Laki-laki 03:07:14 03:09:50
COT Anis Andriyani 10709 Perempuan 03:05:36 03:09:52
COT Nungki Asriani Siregar 10433 Perempuan 03:06:33 03:09:53
COT Lovina Sibarani 18146 Perempuan 03:04:38 03:09:54
COT Reynhard Lumban Gaol 19175 Laki-laki 03:04:38 03:09:54
COT Razzaq Maulana 11770 Laki-laki 03:02:29 03:09:56
COT Putri N Pribadi 12436 Perempuan 03:06:21 03:09:58
COT Noviana Natasaputra 15789 Perempuan 03:09:20 03:09:58
COT Arif Rosy 15780 Laki-laki 03:04:51 03:10:04
COT Rocky Mahendra 15534 Laki-laki 03:04:26 03:10:05
COT Citra Utami 15837 Perempuan 03:04:51 03:10:05
COT Devie Anggraini 10412 Perempuan 03:06:42 03:10:09
COT Kris Iswanto Siswoyo 10681 Laki-laki 03:07:10 03:10:09
COT Darren Augustinus Liawen 10366 Laki-laki 03:06:37 03:10:12
COT Sahruni Hasna Ramadhan 18245 Perempuan 03:07:00 03:10:18
COT Selvia Marlika 15224 Perempuan 03:08:45 03:10:18
COT Sarah Hutahaean 12195 Perempuan 03:07:25 03:10:20
COT Nika Silvia 13144 Perempuan 03:04:46 03:10:20
COT Sakha Pratama 11170 Laki-laki 03:08:27 03:10:21
COT Yudo Arwantoro 19096 Laki-laki 03:05:27 03:10:30
COT Vina Hasanudin 12736 Perempuan 03:05:12 03:10:31
Rank. Full name BIB Number Gender Chip Time Gun Time
Rank. Full name BIB Number Gender Chip Time Gun Time